Skip to content

Tri State Masters Info

2021 Final Results
OPEN DIVISION
Spellerberg, Johnny 68 67 135 69 204
Fields, Adam 74 67 141 70 211
Rager, Chris 71 75 146 74 220
Spier, Ethan 69 74 143 79 222
Vanderkooi, Jason 73 71 144 78 222
Evans, Brian 72 73 145 77 222
Loutsch, Doug 69 77 146 77 223
Pitts, Matt 75 71 146 77 223
Nurse, Brady 77 73 150 74 224
Vaske, P.J. 79 71 150 75 225
Martin, Andrew 72 76 148 79 227
Conover, Elliott 75 75 150 78 228
Corporon, Ayron 78 73 151 77 228
Jeschke, Jason 77 75 152 76 228
Mitchell, Colin 78 72 150 79 229
Gorsett, Ryan 77 73 150 81 231
Danke, Tyler 79 74 153 78 231
Sencenbaugh, Ray 74 77 151 81 232
Harris, Brett 76 75 151 81 232
Tainter, Joel 77 74 151 81 232
Lewis, Aaron 77 75 152 80 232
Rasmussen, Brad 80 74 154 78 232
Barto, Brian 76 75 151 83 234
Pease, Jason 77 73 150 88 238
Kelly, Kyle 75 75 150 89 239
Throne, David 77 78 155 76 231
Edwards, Ben 75 81 156 79 235
Bleil, Mike 80 79 159 81 240
Podhrasky, Philip 77 78 155 88 243
Long, Aaron 84 73 157 86 243
Steen, Brent 81 78 159 84 243
Rager, Andy 82 79 161 83 244
Vogt, Tyler 82 79 161 83 244
Van Peursem, Tim 83 78 161 83 244
Monell, Jesse 76 79 155 WD
Sessions, Ben 79 79 158 WD
Curry, Jeremiah 86 77 163 73 236
Warren, Schuyler 80 82 162 77 239
Post, Eric 86 79 165 78 243
Rempp, Joe 80 83 163 84 247
Choquette, Eric 82 81 163 84 247
Wiessner, Kevin 83 81 164 83 247
King, Andrew 82 81 163 85 248
DeBuhr, Dusty 89 77 166 84 250
Gorsuch, Kyle 81 83 164 89 253
Worden, Troy 82 82 164 89 253
Banks, Tyson 79 84 163 92 255
Angerman, Noah 82 84 166 89 255
Petersen, Chris 86 81 167 80 247
Vandekamp, Mack 92 76 168 79 247
Norton, Dan 88 81 169 81 250
Waffle, Doug 81 86 167 84 251
Cole, Trevor 82 86 168 84 252
Peck, Josh 85 87 172 80 252
Pitts, Mason 86 81 167 87 254
Cleveland, Jason 88 80 168 88 256
Pieper, Josh 88 83 171 88 259
Morgan, Mick 85 83 168 92 260
Loutsch, Adam 91 81 172 89 261
Erickson, Jason 87 86 173 80 253
Anderson, Drake 89 87 176 80 256
Rodriguez, Marvin 92 83 175 86 261
Gross, Matt 91 85 176 86 262
Shepardson, Adolph 88 91 179 83 262
Heyl, Jordan 92 87 179 86 265
Cook, Michael 100 84 184 86 270
Kessler, Kenny 89 87 176 99 275
Avina, Feliciano 89 90 179 98 277
DeRocher, Corey 92 93 185 91 276
Gotch, Brent 95 90 185 95 280
Benton, Robbie 102 90 192 89 281
Merrill, Erik 92 99 191 100 291
Klasi, David 96 105 201 102 303
Koch, Jason 104 93 197 109 306
Van Cleave, Chris 93 92 185 WD WD
Haltli, Brandon WD WD WD
SENIOR DIVISION
Taylor, Bret 68 69 137 74 211
Davis, Sean 73 67 140 72 212
Donaldson, Jeff 74 71 145 77 222
Mathers, Bill 77 69 146 78 224
Robbins, Dan 72 70 142 85 227
Heimsoth, Lance 74 80 154 73 227
Prue, Sam 74 75 149 79 228
Van Peursem, Vern 77 73 150 80 230
Petersen, M.L. 74 78 152 81 233
Belvin, Dan 79 75 154 82 236
Herbst, Duane 79 79 158 81 239
King, Troy 75 79 154 WD WD
Taylor, Steve 81 79 160 84 244
Swearingen, Dave 80 81 161 83 244
Tritz, Jim 83 79 162 82 244
Weitzel, Brent 79 82 161 86 247
Gengler, Jerry 82 79 161 87 248
James, Angelo 84 79 163 87 250
Hook, Michael 81 82 163 90 253
Cole, Tim 80 81 161 94 255
Jenness, Lloyd 84 81 165 89 254
Rewinkel, Kim 83 82 165 91 256
Van Beek, Russ 86 79 165 91 256
Schroeder, Dan 82 85 167 89 256
Schwade, Scott 83 82 165 92 257
Jakubowski, Ceasar 86 81 167 92 259
Pease, Keith 89 79 168 91 259
Wieck, Scott 76 93 169 82 251
Clark, Dave 85 86 171 92 263
Buttermore, Jim 81 95 176 89 265
Green, Scott 83 89 172 97 269
Hill, Leon 105 99 204 99 303
Sands, Brian 103 106 209 WD WD
Weitzel, Bill 85 WD WD WD