GREEN VALLEY | |||
WEDNESDAY MEN’S LEAGUE | |||
Matches for May 31, 2023 5:30 SHOTGUN | |||
BACK 9 | |||
WALKER / NELSON – 15.5 | |||
NESWICK / ADMIRE – 16 | 10A | ||
GINGER / LUTGEN – 9 | |||
PEASE / PEASE – 8 | 11A | ||
MOODY / JANSEN – 15 | |||
HEIMSOTH / JACKSON – 13.5 | 12A | ||
GORSETT / STIBBS – 8.5 | |||
CORPORON / BRENDE – 8.5 | 13A | ||
HARRIS / JANSEN – 7 | |||
ZIMNEY / KOLBE – 5 | 14A | ||
VVP / WIECK – 13 | |||
NELSON / BENSON – 11.5 | 15A | ||
HARMELINK / DONALDSON – 7 | |||
DOENHOEFER / STURDEVANT – 8 | 16A | ||
EVANS / SENCENBAUGH – 11.5 | |||
SUNDERMAN / NESWICK – 11 | 18A | ||
. |