Round 1 | Round 2 | 36 HOLE | FINAL 9 | TOTAL | |
The 2022 Rick Collins | |||||
Toyota Men’s | |||||
City Championship | |||||
August 13th, 14th | |||||
CHAMPIONSHIP FLIGHT | |||||
MITCHELL WINS PLAYOFF | |||||
Mitchell, Colin | 72 | 68 | 140 | 35 | 175 |
Douglas, Jonny | 71 | 71 | 142 | 33 | 175 |
Nohr, Christian | 73 | 72 | 145 | 37 | 182 |
Evans, Brian | 72 | 71 | 143 | 42 | 185 |
Gorsett, Ryan | 75 | 74 | 149 | 37 | 186 |
Berger, Mason | 76 | 74 | 150 | 36 | 186 |
Ginger, Tony | 75 | 76 | 151 | 36 | 187 |
Nurse, Brady | 75 | 74 | 149 | 39 | 188 |
Sencenbaugh, Ray | 76 | 73 | 149 | 39 | 188 |
Spier, Ethan | 76 | 75 | 151 | 37 | 188 |
Wendling, Josh | 77 | 74 | 151 | 39 | 190 |
Shroyer, Lane | 76 | 74 | 150 | 42 | 192 |
Vanderkooi, Jason | 73 | 79 | 152 | 152 | |
Farrell, Cameron | 77 | 75 | 152 | 152 | |
Harris, Brett | 74 | 79 | 153 | 153 | |
Corporon, Ayron | 76 | 77 | 153 | 153 | |
Anderson, Drake | 79 | 75 | 154 | 154 | |
Van Ginkel, Blake | 81 | 73 | 154 | 154 | |
Riemer, Cam | 75 | 80 | 155 | 155 | |
Loutsch, Doug | 79 | 79 | 158 | 158 | |
Sitting Crow, Louis | 82 | 76 | 158 | 158 | |
Heimsoth, Lance | 79 | 80 | 159 | 159 | |
Shaw, Stephen | 79 | 81 | 160 | 160 | |
Tainter, Joel | 78 | 83 | 161 | 161 | |
Neswick, Robbie | 82 | 79 | 161 | 161 | |
Young, Matt | 81 | 81 | 162 | 162 | |
Kolbo, Aaron | 83 | 81 | 164 | 164 | |
Johnson, Cole | 84 | 82 | 166 | 166 | |
Avery, David | 81 | WD | WD | WD | |
1ST FLIGHT | |||||
Van Peursem, Tim | 75 | 80 | 155 | 155 | |
Cleveland, Jason | 78 | 79 | 157 | 157 | |
Banks, Tyson | 82 | 75 | 157 | 157 | |
Campbell, Matt | 82 | 85 | 167 | 167 | |
Ginger, Carter | 84 | 83 | 167 | 167 | |
Budde, Blake | 83 | 86 | 169 | 169 | |
2ND FLIGHT | |||||
Angerman, Noah | 86 | 82 | 168 | 168 | |
Lutgen, Parker | 86 | 83 | 169 | 169 | |
Whalen, Brody | 86 | 86 | 172 | 172 | |
Cook, Mike | 90 | 84 | 174 | 174 | |
Budde, John | 88 | DQ | DQ | DQ | |
Schermerhorn, Chris | 88 | WD | WD | WD | |
3RD FLIGHT | |||||
Anderson, Terry | 91 | 85 | 176 | 176 | |
Benton, Robbie | 94 | 82 | 176 | 176 | |
Lower, Dylan | 91 | 86 | 177 | 177 | |
Emerson, Rob | 102 | 101 | 203 | 203 | |
Michalski, Tony | 110 | 107 | 217 | 217 | |
Buchholz, Kyle | 121 | 126 | 247 | 247 | |
SENIOR CHAMPIONSHIP | |||||
Merrill, Mitch | 72 | 72 | 144 | 144 | |
Stibbs, John | 74 | 72 | 146 | 146 | |
Weitzel, Brent | 74 | 73 | 147 | 147 | |
Jackson, Jay | 75 | 76 | 151 | 151 | |
Knowles, Scott | 74 | 79 | 153 | 153 | |
Reifenrath, Ray | 75 | 82 | 157 | 157 | |
SENIOR 1st FLIGHT | |||||
Mathers, Bill | 77 | 75 | 152 | 152 | |
Prue, Sam | 76 | 77 | 153 | 153 | |
Van Peursem, Vern | 76 | 77 | 153 | 153 | |
Holmberg, Dave | 76 | 78 | 154 | 154 | |
Donaldson, Jeff | 78 | 76 | 154 | 154 | |
Buttermore, Jim | 80 | 91 | 171 | 171 | |
SENIOR 2ND FLIGHT | |||||
Warden, Jeff | 83 | 76 | 159 | 159 | |
Gengler, Jerry | 86 | 73 | 159 | 159 | |
James, Angelo | 82 | 84 | 166 | 166 | |
Lubbers, Kirk | 84 | 84 | 168 | 168 | |
Weitzel, Bill | 90 | 83 | 173 | 173 | |
Jakubowski, Ceasar | 88 | 91 | 179 | 179 | |
SKINS: | |||||
Jason Vanderkooi – Eagle on 11 | |||||
Doug Loutsch – Birdie on 16 | |||||
Jim Buttermore – Birdie on 18 | |||||
$156.00 each |