Round 1 | Round 2 | Total | ||
FINAL RESULTS | ||||
OPEN DIVISION | ||||
CHAMPIONSHIP FLIGHT | ||||
Mitchell, Colin | 73 | 69 | 142 | |
Evans, Brian | 73 | 74 | 147 | |
Heimsoth, Lance | 74 | 74 | 148 | |
Tainter, Joel | 74 | 74 | 148 | |
Spier, Ethan | 71 | 78 | 149 | |
Ginger, Tony | 76 | 73 | 149 | |
Erickson, Adam | 75 | 76 | 151 | |
Neswick, Robbie | 76 | 76 | 152 | |
Corporon, Ayron | 75 | 78 | 153 | |
Lewis, Aaron | 75 | 79 | 154 | |
Harris, Brett | 76 | 80 | 156 | |
FIRST FLIGHT | ||||
Sapp, Todd | 78 | 69 | 147 | |
Sencenbaugh, Ray | 77 | 73 | 150 | |
Jansen, Jeff | 80 | 75 | 155 | |
Anderson, Terry | 79 | 78 | 157 | |
Whalen, Brody | 80 | 79 | 159 | |
Gorsett, Ryan | 78 | 82 | 160 | |
SECOND FLIGHT | ||||
Danke, Tyler | 81 | 77 | 158 | |
Riemer, Cam | 82 | 77 | 159 | |
Cleveland, Jason | 83 | 81 | 164 | |
Cole, Trevor | 81 | 84 | 165 | |
Gettner, Mike | 86 | 83 | 169 | |
Erickson, Jason | 81 | WD | WD | |
THIRD FLIGHT | ||||
Renfro, Ross | 87 | 80 | 167 | |
Post, Eric | 89 | 80 | 169 | |
Worden, Troy | 89 | 83 | 172 | |
McBride, Tyler | 88 | 87 | 175 | |
Murray, Jacob | 88 | 88 | 176 | |
FOURTH FLIGHT | ||||
Skogland, Skyler | 92 | 81 | 173 | |
Lower, Dylan | 93 | 87 | 180 | |
Avina, Feliciano | 91 | 92 | 183 | |
Rodriguez, Marvin | 92 | 93 | 185 | |
Riemer, Rick | 97 | 95 | 192 | |
FINAL RESULTS | ||||
SENIOR DIVISION | ||||
CHAMPIONSHIP FLIGHT | ||||
Holmberg, Dave | 74 | 76 | 150 | |
Shultz, Rob | 80 | 78 | 158 | |
Basye, Matt | 79 | 87 | 166 | |
Woodbury, Cliff | 82 | 87 | 169 | |
Jansen, Rory | 82 | 88 | 170 | |
Small, Don | 85 | 90 | 175 | |
SENIOR 1ST FLIGHT | ||||
Doenhoefer, Rod | 88 | 83 | 171 | |
Gengler, Jerry | 89 | 82 | 171 | |
Choquette, Eric | 90 | 84 | 174 | |
Herbst, Duane | 88 | 87 | 175 | |
Zimney, Kory | 89 | 90 | 179 | |
Maxon, Bill | 90 | 89 | 179 | |
Melo, Mario | 90 | 94 | 184 | |
SENIOR 2ND FLIGHT | ||||
Vlahoulis, Spero | 92 | 90 | 182 | |
Walding, Jason | 92 | 94 | 186 | |
Nelson, John | 92 | 95 | 187 | |
Clark, Dave | 93 | 95 | 188 | |
Jacobsen, Mike | 106 | WD | WD |
(5) SKINS OUT – $74 EACH
Dave Holmberg – birdie on #4
Robbie Neswick – birdie on #8
Adam Erickson – birdie on #13
Tony Ginger – birdie on #16
Marvin Rodriguez – birdie on #18