Skip to content

Wednesday 2-Man Scramble League – 2025

Below is the 2025 Wednesday 2 Man Scramble Schedule

Team # Players
1 Eggerling / Johnson / Lee
2 Vlahoulis / Byrnes / Basye
3 Holton / Post
4 Walding / Smith
5 Mathison / Groves
6 Worden / Torticill / Doyle
7 Ahlquist / Ahlquist / Melo
8 Cleveland / Shultz / Shultz
9 Lower / Adams / Wetzbarger
10 Gomez / Gomez
11 Salvatore / Phillips / Senstad
12 Morgan / Avina
13 Saunders / Fredrickson
14 Riemer / Riemer
15 Wiederhold / Snyder / Hilts
16 Krause / Mogren
17 Budde / Budde
18 Holden / Moreno
19 Kronner / Swanson
20 Rodriguez / Gatzemeyer / Gaskill
April 16 April 23 April 30 May 7 May 14
Time Match Time Match Time Match Time Match Time Match
5:07 1 vs 2 5:07 7 vs 16 5:07 11 vs 13 5:07 1 vs 5 5:07 12 vs 14
5:15 10 vs 12 5:15 8 vs 15 5:15 2 vs 3 5:15 10 vs 15 5:15 2 vs 5
5:22 4 vs 18 5:22 12 vs 11 5:22 1 vs 4 5:22 11 vs 14 5:22 3 vs 4
5:30 5 vs 17 5:30 5 vs 18 5:30 6 vs 18 5:30 12 vs 13 5:30 1 vs 6
5:37 6 vs 16 5:37 6 vs 17 5:37 7 vs 17 5:37 7 vs 18 5:37 8 vs 18
5:45 7 vs 15 5:45 1 vs 3 5:45 8 vs 16 5:45 8 vs 17 5:45 9 vs 17
5:52 8 vs 14 5:52 2 vs 20 5:52 9 vs 15 5:52 9 vs 16 5:52 10 vs 16
6:00 9 vs 13 6:00 9 vs 14 6:00 10 vs 14 6:00 2 vs 4 6:00 11 vs 15
6:07 3 vs 19 6:07 10 vs 13 6:07 5 vs 19 6:07 3 vs 20 6:07 7 vs 19
6:15 11 vs 20 6:15 4 vs 19 6:15 12 vs 20 6:15 6 vs 19 6:15 13 vs 20
May 21 May 28 June 4 June 11 June 18
Time Match Time Match Time Match Time Match Time Match
5:07 1 vs 7 5:07 11 vs 17 5:07 13 vs 16 5:07 4 vs 7 5:07 9 vs 12
5:15 9 vs 18 5:15 10 vs 18 5:15 2 vs 8 5:15 14 vs 16 5:15 10 vs 11
5:22 12 vs 15 5:22 3 vs 6 5:22 14 vs 15 5:22 3 vs 8 5:22 3 vs 18
5:30 3 vs 5 5:30 4 vs 5 5:30 4 vs 6 5:30 1 vs 10 5:30 4 vs 17
5:37 13 vs 14 5:37 13 vs 15 5:37 1 vs 9 5:37 5 vs 6 5:37 5 vs 16
5:45 2 vs 6 5:45 2 vs 7 5:45 3 vs 7 5:45 2 vs 9 5:45 6 vs 15
5:52 10 vs 17 5:52 1 vs 8 5:52 11 vs 18 5:52 12 vs 18 5:52 7 vs 14
6:00 11 vs 16 6:00 12 vs 16 6:00 12 vs 17 6:00 13 vs 17 6:00 8 vs 13
6:07 4 vs 20 6:07 9 vs 19 6:07 5 vs 20 6:07 11 vs 19 6:07 1 vs 20
6:15 8 vs 19 6:15 14 vs 20 6:15 10 vs 19 6:15 15 vs 20 6:15 2 vs 19
June 25 July 2 July 9 July 16 July 23
Time Match Time Match Time Match Time Match Time Match
5:07 15 vs 16 5:07 1 vs 12 5:07 5 vs 9 5:07 7 vs 8 5:07 4 vs 12
5:15 13 vs 18 5:15 2 vs 11 5:15 15 vs 18 5:15 16 vs 18 5:15 2 vs 14
5:22 3 vs 9 5:22 6 vs 7 5:22 3 vs 11 5:22 3 vs 12 5:22 3 vs 13
5:30 4 vs 8 5:30 4 vs 9 5:30 4 vs 10 5:30 4 vs 11 5:30 1 vs 15
5:37 5 vs 7 5:37 5 vs 8 5:37 1 vs 13 5:37 5 vs 10 5:37 5 vs 11
5:45 14 vs 17 5:45 3 vs 10 5:45 6 vs 8 5:45 6 vs 9 5:45 6 vs 10
5:52 1 vs 11 5:52 15 vs 17 5:52 16 vs 17 5:52 1 vs 14 5:52 7 vs 9
6:00 2 vs 10 6:00 14 vs 18 6:00 2 vs 12 6:00 15 vs 19 6:00 8 vs 20
6:07 6 vs 20 6:07 13 vs 19 6:07 14 vs 19 6:07 17 vs 20 6:07 16 vs 19
6:15 12 vs 19 6:15 16 vs 20 6:15 7 vs 20 6:15 2 vs 13 6:15 17 vs 18
July 30 August 6 August 13 August 20 August 27
Time Match Time Match Time Match Time Match Time Match
5:07 6 vs 11 5:07 1 vs 17 5:07 1 vs 18 5:07 8 vs 12 5:07 vs
5:15 7 vs 10 5:15 2 vs 16 5:15 6 vs 13 5:15 9 vs 11 5:15 P vs
5:22 5 vs 12 5:22 3 vs 15 5:22 3 vs 16 5:22 7 vs 13 5:22 O vs N
5:30 4 vs 13 5:30 4 vs 14 5:30 4 vs 15 5:30 4 vs 16 5:30 S vs I
5:37 3 vs 14 5:37 5 vs 13 5:37 5 vs 14 5:37 5 vs 15 5:37 T vs G
5:45 1 vs 16 5:45 6 vs 12 5:45 2 vs 17 5:45 6 vs 14 5:45 I vs H
5:52 2 vs 15 5:52 7 vs 11 5:52 7 vs 12 5:52 3 vs 17 5:52 O vs T
6:00 8 vs 9 6:00 8 vs 10 6:00 8 vs 11 6:00 1 vs 19 6:00 N vs
6:07 17 vs 19 6:07 9 vs 20 6:07 9 vs 10 6:07 2 vs 18 6:07 vs
6:15 18 vs 20 6:15 19 vs 18 6:15 19 vs 20 6:15 10 vs 20 6:15 vs