Skip to content

Tuesday Coors Light League – 2024

Opening Night Matches for April 16 have been canceled due to storms in the area and very wet course condition.

Listed Below is the 2024 Schedule for the Tuesday Coors Light League

 TEAM PLAYER’S NAMES
1 Stanek / Jennings
2 Tenhulzen / Carnahan
3 Parrott / Helvig
4 Caudron / Beekley
5 Keane / Myers
6 Slump / Blair
7 Herbst / Rasmussen
8 Lewis / Nessman
9 Gengler / James
10 Worden / Erickson
11 Moriarty / Peters
12 McIntyre / Porter
13 Zimmerman / Farley
14 Engeldinger / Stephenson
15 Shook / Schroeder
16 Maxfield / Knowles
17 Hinds / Lindquist
18 Fuentes / Neumann
April 16 April 23 April 30 May 7 May 14
Time Match Time Match Time Match Time Match Time Match
4:20 1 vs 2 4:20 1 vs 3 4:20 11 vs 18 4:20 3 vs 18 4:20 1 vs 6
4:30 3 vs 17 4:30 2 vs 18 4:30 5 vs 17 4:30 6 vs 17 4:30 2 vs 5
4:40 6 vs 14 4:40 4 vs 17 4:40 6 vs 16 4:40 7 vs 16 4:40 3 vs 4
4:50 5 vs 15 4:50 5 vs 16 4:50 7 vs 15 4:50 8 vs 15 4:50 7 vs 17
5:00 7 vs 13 5:00 6 vs 15 5:00 1 vs 4 5:00 9 vs 14 5:00 8 vs 16
5:10 8 vs 12 5:10 7 vs 14 5:10 9 vs 13 5:10 10 vs 13 5:10 9 vs 15
5:20 9 vs 11 5:20 8 vs 13 5:20 10 vs 12 5:20 11 vs 12 5:20 10 vs 14
5:30 10 vs 18 5:30 9 vs 12 5:30 8 vs 14 5:30 1 vs 5 5:30 11 vs 13
5:40 4 vs 16 5:40 10 vs 11 5:40 2 vs 3 5:40 2 vs 4 5:40 12 vs 18
May 21 May 28 June 4 June 11 June 18
Time Match Time Match Time Match Time Match Time Match
4:20 4 vs 18 4:20 P 4:20 5 vs 18 4:20 2 vs 9 4:20 6 vs 18
4:30 8 vs 17 4:30 O N 4:30 10 vs 17 4:30 5 vs 6 4:30 12 vs 17
4:40 1 vs 7 4:40 S I 4:40 4 vs 6 4:40 1 vs 10 4:40 13 vs 16
4:50 2 vs 6 4:50 I G 4:50 12 vs 15 4:50 3 vs 8 4:50 14 vs 15
5:00 11 vs 14 5:00 T H 5:00 13 vs 14 5:00 4 vs 7 5:00 1 vs 11
5:10 12 vs 13 5:10 I T 5:10 1 vs 9 5:10 11 vs 17 5:10 2 vs 10
5:20 9 vs 16 5:20 O 5:20 2 vs 8 5:20 12 vs 16 5:20 3 vs 9
5:30 10 vs 15 5:30 N 5:30 3 vs 7 5:30 13 vs 15 5:30 4 vs 8
5:40 3 vs 5 5:40 5:40 11 vs 16 5:40 14 vs 18 5:40 5 vs 7
June 25 July 2 July 9 July 16 July 23
Time Match Time Match Time Match Time Match Time Match
4:20 2 vs 11 4:20 7 vs 18 4:20 P 4:20 8 vs 18 4:20 6 vs 11
4:30 3 vs 10 4:30 14 vs 17 4:30 O N 4:30 16 vs 17 4:30 1 vs 16
4:40 1 vs 12 4:40 15 vs 16 4:40 S I 4:40 1 vs 15 4:40 2 vs 15
4:50 4 vs 9 4:50 1 vs 13 4:50 I G 4:50 2 vs 14 4:50 17 vs 18
5:00 5 vs 8 5:00 2 vs 12 5:00 T H 5:00 6 vs 10 5:00 3 vs 14
5:10 6 vs 7 5:10 3 vs 11 5:10 I T 5:10 3 vs 13 5:10 4 vs 13
5:20 13 vs 17 5:20 4 vs 10 5:20 O 5:20 4 vs 12 5:20 5 vs 12
5:30 14 vs 16 5:30 5 vs 9 5:30 N 5:30 5 vs 11 5:30 7 vs 10
5:40 15 vs 18 5:40 6 vs 8 5:40 5:40 7 vs 9 5:40 8 vs 9
July 30 August 6 August 13 August 20 August 27
Time Match Time Match Time Match Time Match Time Match
4:20 2 vs 16 4:20 3 vs 16 4:20 1 vs 8 4:20 6 vs 9 4:20 P
4:30 3 vs 15 4:30 4 vs 15 4:30 2 vs 7 4:30 1 vs 14 4:30 O N
4:40 6 vs 12 4:40 18 vs 1 4:40 3 vs 6 4:40 2 vs 13 4:40 S I
4:50 4 vs 14 4:50 2 vs 17 4:50 4 vs 5 4:50 3 vs 12 4:50 I G
5:00 1 vs 17 5:00 6 vs 13 5:00 9 vs 17 5:00 4 vs 11 5:00 T H
5:10 18 vs 9 5:10 5 vs 14 5:10 10 vs 16 5:10 5 vs 10 5:10 I T
5:20 5 vs 13 5:20 7 vs 12 5:20 11 vs 15 5:20 7 vs 8 5:20 O
5:30 7 vs 11 5:30 8 vs 11 5:30 12 vs 14 5:30 15 vs 17 5:30 N
5:40 8 vs 10 5:40 9 vs 10 5:40 13 vs 18 5:40 16 vs 18 5:40