Skip to content

Green Valley Monday 2-man Scramble 2026

 

This is the schedule for the 2026 Monday 2-man Scramble League at Green Valley.

 

TEAM

PLAYER’S NAMES
1 Gustin / Shove / Sitzmann
2 Gray / Kirwan
3 Worrell / Worrell
4 Holmberg / Holmberg
5 Pirozek / LeClair
6 Doenhoefer / Moody
7 Wilson / Henshaw / Miller
8 Hoffman / Gomez
9 Reed / Reed
10 Shoemaker / Lawler
11 Backer / Prescott / Prescott
12 Jansen / Kasperbauer
13 Stibbs / Westerhold
14 Stapleton / Reed
15 Buttermore / Rasmussen
16 Harris / Harris
17 Mikulicz / Kjosen
18 Hilts / Freeman / Hilts
19 DeJong / Benson / Mounts
20 Rasmussen / Hansen / Hofmeister
13-Apr 20-Apr 27-Apr 4-May 11-May
Time Match Time Match Time Match Time Match Time Match
4:37 1 vs 2 4:37 7 vs 16 4:37 11 vs 13 4:37 1 vs 5 4:37 12 vs 14
4:45 3 vs 19 4:45 8 vs 15 4:45 2 vs 3 4:45 10 vs 15 4:45 13 vs 20
4:52 4 vs 18 4:52 4 vs 19 4:52 5 vs 19 4:52 3 vs 20 4:52 3 vs 4
5:00 5 vs 17 5:00 5 vs 18 5:00 6 vs 18 5:00 6 vs 19 5:00 7 vs 19
5:07 6 vs 16 5:07 6 vs 17 5:07 7 vs 17 5:07 7 vs 18 5:07 8 vs 18
5:15 7 vs 15 5:15 1 vs 3 5:15 8 vs 16 5:15 8 vs 17 5:15 9 vs 17
5:22 8 vs 14 5:22 2 vs 20 5:22 9 vs 15 5:22 9 vs 16 5:22 10 vs 16
5:30 9 vs 13 5:30 9 vs 14 5:30 10 vs 14 5:30 2 vs 4 5:30 11 vs 15
5:37 10 vs 12 5:37 10 vs 13 5:37 1 vs 4 5:37 11 vs 14 5:37 1 vs 6
5:45 11 vs 20 5:45 12 vs 11 5:45 12 vs 20 5:45 12 vs 13 5:45 2 vs 5
18-May 1-Jun 8-Jun 15-Jun 22-Jun
Time Match Time Match Time Match Time Match Time Match
4:37 1 vs 7 4:37 11 vs 17 4:37 5 vs 20 4:37 4 vs 7 4:37 1 vs 20
4:45 9 vs 18 4:45 10 vs 18 4:45 2 vs 8 4:45 11 vs 19 4:45 2 vs 19
4:52 12 vs 15 4:52 3 vs 6 4:52 14 vs 15 4:52 3 vs 8 4:52 3 vs 18
5:00 4 vs 20 5:00 4 vs 5 5:00 4 vs 6 5:00 1 vs 10 5:00 4 vs 17
5:07 8 vs 19 5:07 9 vs 19 5:07 1 vs 9 5:07 5 vs 6 5:07 5 vs 16
5:15 2 vs 6 5:15 2 vs 7 5:15 10 vs 19 5:15 2 vs 9 5:15 6 vs 15
5:22 10 vs 17 5:22 1 vs 8 5:22 11 vs 18 5:22 12 vs 18 5:22 7 vs 14
5:30 11 vs 16 5:30 12 vs 16 5:30 12 vs 17 5:30 13 vs 17 5:30 8 vs 13
5:37 3 vs 5 5:37 13 vs 15 5:37 13 vs 16 5:37 14 vs 16 5:37 9 vs 12
5:45 13 vs 14 5:45 14 vs 20 5:45 3 vs 7 5:45 15 vs 20 5:45 10 vs 11
29-Jun 6-Jul 13-Jul 20-Jul 27-Jul
Time Match Time Match Time Match Time Match Time Match
4:37 15 vs 16 4:37 1 vs 12 4:37 5 vs 9 4:37 7 vs 8 4:37 4 vs 12
4:45 13 vs 18 4:45 2 vs 11 4:45 14 vs 19 4:45 17 vs 20 4:45 16 vs 19
4:52 3 vs 9 4:52 6 vs 7 4:52 3 vs 11 4:52 16 vs 18 4:52 3 vs 13
5:00 4 vs 8 5:00 16 vs 20 5:00 4 vs 10 5:00 4 vs 11 5:00 1 vs 15
5:07 5 vs 7 5:07 5 vs 8 5:07 1 vs 13 5:07 5 vs 10 5:07 5 vs 11
5:15 6 vs 20 5:15 3 vs 10 5:15 6 vs 8 5:15 6 vs 9 5:15 17 vs 18
5:22 12 vs 19 5:22 13 vs 19 5:22 7 vs 20 5:22 1 vs 14 5:22 7 vs 9
5:30 2 vs 10 5:30 14 vs 18 5:30 2 vs 12 5:30 15 vs 19 5:30 8 vs 20
5:37 14 vs 17 5:37 15 vs 17 5:37 15 vs 18 5:37 3 vs 12 5:37 2 vs 14
5:45 1 vs 11 5:45 4 vs 9 5:45 16 vs 17 5:45 2 vs 13 5:45 6 vs 10
3-Aug 10-Aug 17-Aug 24-Aug 31-Aug
Time Match Time Match Time Match Time Match Time Match
4:37 6 vs 11 4:37 19 vs 18 4:37 19 vs 20 4:37 8 vs 12 4:37 vs
4:45 7 vs 10 4:45 2 vs 16 4:45 6 vs 13 4:45 9 vs 11 4:45 P vs
4:52 5 vs 12 4:52 3 vs 15 4:52 3 vs 16 4:52 7 vs 13 4:52 O vs N
5:00 4 vs 13 5:00 4 vs 14 5:00 4 vs 15 5:00 4 vs 16 5:00 S vs I
5:07 3 vs 14 5:07 5 vs 13 5:07 1 vs 18 5:07 5 vs 15 5:07 T vs G
5:15 1 vs 16 5:15 6 vs 12 5:15 2 vs 17 5:15 6 vs 14 5:15 I vs H
5:22 2 vs 15 5:22 7 vs 11 5:22 7 vs 12 5:22 3 vs 17 5:22 O vs T
5:30 8 vs 9 5:30 8 vs 10 5:30 8 vs 11 5:30 1 vs 19 5:30 N vs
5:37 17 vs 19 5:37 9 vs 20 5:37 9 vs 10 5:37 2 vs 18 5:37 vs
5:45 18 vs 20 5:45 1 vs 17 5:45 5 vs 14 5:45 10 vs 20 5:45 vs