These are City, Interstate, River-Cade, and Siouxland Tri-State Masters Champions from previous years:
| Year | City Champion | Interstate | River-Cade | Tri-State Masters |
| 2018 | Colin Mitchell | Adam Fields | Adam Fields | Adam Fields |
| 2017 | Corey Matthey | Nick Dreckman | Nick Dreckman | Chris Rager |
| 2016 | Tyson Bodlak | Adam Fields | Corey Matthey | Nick Dreckman |
| 2015 | Corey Matthey | Brian Schultz | Adam Fields | Ben Irlbeck |
| 2014 | Cameron Farrell | Nick Dreckman / Brian Wynia | Adam Fields | Dylan McCabe |
| 2013 | Chris Rager | Dan Freed | Adam Fields | Matt Young Jr. |
| 2012 | Todd Sapp | Nick Dreckman | Ayron Corporon | Nick Dreckman |
| 2011 | Will Andersen | No Tournament | Billy Keane | Nick Dreckman |
| 2010 | Cam Jacobs | Luke Vermeer | Chris Rager | Tyler DeJong |
| 2009 | Adam Fields | Brian Wynia | Bob Brummel | Todd Sapp |
| 2008 | Ben Keane | JD Anderson | Nate Barbee | Ayron Corporon |
| 2007 | Dan Freed (3) | J.D. Anderson, West Des Moines | Nate Barbee, Dakota Dunes | Ayron Corporon |
| 2006 | Dan Freed (2) | J. D. Anderson, West Des Moines | Brian Schultz (3), Le Mars | Ayron Corporon |
| 2005 | Dale Erwin (2) | J. D. Anderson, West Des Moines | Brian Schultz (2), Le Mars | Dan Freed |
| 2004 | Jeff Donaldson | Troy Arends, Orange City | Jeff Donaldson, Sioux City | Doug Boever |
| 2003 | Jim Anderson (2) | Jim Anderson (2), Sergeant Bluff | Steve Petersen, Sloan | Doug Boever |
| 2002 | Jim Anderson | Doug Boever, Remsen | Brian Schultz, Le Mars | Todd Sapp |
| 2001 | Ayron Corporon | Bob Brummel, Orange City | Ryan Dohrmann, Sioux City | Jeff Donaldson |
| 2000 | Emery Moody | Jim Anderson, Sergeant Bluff | Jim Anderson, Sergeant Bluff | Denny O’Connor |
| 1999 | Nick Wanderscheid (2) | Ron Van Buskirk, Sioux City | Doug Boever, Remsen | |
| 1998 | Nick Wanderscheid | Nick Wanderscheid, Sioux City | Nick Wanderscheid, Sioux City | |
| 1997 | Bill Bailey (5) | Mark Gambaiana (2), Sioux City | Matt Nice, South Sioux City | |
| 1996 | Rick Admire | Todd Sapp (2), Sioux City | Todd Sapp (3), Lincoln | |
| 1995 | Nate Lubs | Mark Gambaiana Sioux City | Todd Sapp (2), Lincoln | |
| 1994 | Bill Bailey (4) | Dan Freed (3), Sioux City | Jesse Lanham, Moville | |
| 1993 | Bill Bailey (3) | Dan Freed (2), Sioux City | Scott Knowles, Sioux City | |
| 1992 | Roger Spencer | Dale Erwin, Sioux City | Bill Bailey, Sioux City | |
| 1991 | Bill Bailey (2) | Bill Bailey, Sioux City | Al Pottebaum (4), Le Mars | |
| 1990 | Todd Davis | Dan Freed, Sioux City | Al Pottebaum (3), Le Mars | |
| 1989 | Bill Bailey | Todd Sapp, Sioux City | Dale Erwin, Sioux City | |
| 1988 | Dan Freed | Gene Hagen (2), Sioux City | Al Pottebaum (2), Le Mars | |
| 1987 | Mike Pape | Dana Kain (3), Ames | Al Pottebaum, Le Mars | |
| 1986 | Mike Jividen (2) | Gene Hagen, Sioux City | Dan Freed (2), Sioux City | |
| 1985 | Todd Sapp (2) | Jerry Summa, Sioux Falls | Dan Freed, Sioux City | |
| 1984 | Todd Sapp | Dana Kain (2), Ames | Roger Spencer, Sioux City | |
| 1983 | Joe Ward | Joe Ward, Sioux City | Larry Franzen, Sioux City | |
| 1982 | Larry Franzen | Dana Kain, Ames | Gary Hicks, Sloan | |
| 1981 | Dale Erwin | Gordon Ellis, Sioux City | Pat Ward, Sioux City | |
| 1980 | Tim O’Connor | Bill Haas, Sioux City | Todd Sapp, Lincoln | |
| 1979 | Mark Gambaiana | Jim Clouse, Council Bluffs | ||
| 1978 | Skip Holton (2) | |||
| 1977 | Skip Holton | |||
| 1976 | Paul Sorensen (5) | |||
| 1975 | Gene Hagen (4) | |||
| 1974 | Mike Jividen | |||
| 1973 | Gene Hagen (3) | |||
| 1972 | Gene Hagen (2) | |||
| 1971 | Keith Welcher (2) | |||
| 1970 | Keith Welcher | |||
| 1969 | Dean Prince (2) | |||
| 1968 | Tom Greedy | |||
| 1967 | Dale Milbrodt | |||
| 1966 | Paul Sorensen (4) | |||
| 1965 | Gene Hagen | |||
| 1964 | Don Sorensen | |||
| 1963 | Dean Prince | |||
| 1962 | Gordon Ellis (3) | |||
| 1961 | Dick Hine (2) | |||
| 1960 | Paul Sorensen (3) | |||
| 1959 | Paul Sorensen (2) | |||
| 1958 | Paul Sorensen | |||
| 1957 | Bill Briggs | |||
| 1956 | Irv Sorensen (2) | |||
| 1955 | Dick Hine | |||
| 1954 | Irv Sorensen | |||
| 1953 | Wally Cott | |||
| 1952 | Gordon Ellis (2) | |||
| 1951 | Gordon Ellis | |||
| 1950 | Jack Donohue (3) | |||
| 1949 | Jack Donohue (2) | |||
| 1948 | Jack Donohue | |||
| 1947 | Phil Donohue (3) | |||
| 1946 | Phil Donohue (2) | |||
| 1945 | Gib Phillips | |||
| 1944 | Sam Kocsis | |||
| 1943 | Bob McIntyre | |||
| 1942 | Ralph Gobel (2) | |||
| 1941 | Ralph Gobel | |||
| 1940 | Phil Donohue | |||
| 1939 | Glen Giesler | |||
| 1938 | Wally Krone (5) | |||
| 1937 | Stewart Dudley | |||
| 1936 | Wally Krone (4) | |||
| 1935 | Wally Krone (3) | |||
| 1934 | Wally Krone (2) | |||
| 1933 | Bill Hagen (2) | |||
| 1932 | Wally Krone | |||
| 1931 | Bill Hagen | |||
| 1930 | Frank Lamar | |||
| 1929 | Al Strong | |||
| 1928 | Erwin C. Wenig | |||
| 1927 | Howard Mitchell | |||
| 1926 | Art Lennon | |||
| 1925 | Lee Herron (3) | |||
| 1924 | Eddie Meisenholder | |||
| 1923 | Lee Herron (2) | |||
| 1922 | Lee Herron | |||
| 1921 | Fred Knepper | |||
| 1920 | H. H. Cinnamon | |||
| 1919 | Paul Howe (2) | |||
| 1918 | C. D. Van Dyke | |||
| 1917 | R. E. Knepper | |||
| 1916 | No tournament | |||
| 1915 | No tournament | |||
| 1914 | Paul Howe |
* The 1995-2000 tournaments were known as the Belle of Sioux City Casino Tournament
Source: Barry Poe, Sioux City Journal Sports
Call for tee times up to one week in advance.
Green Valley, 4300 Donner Ave., Phone: 712.252.2025, Fax: 712.252.2026 and Floyd Park, 2810 Ordway Ave., Phone: 712.274.1059, Sioux City, IA 51106