Round 1
Fall One Man Scramble | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | Rnd 1 | Rnd 2 | Rnd 3 | 54 Hole Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 21, 2023 | |||||||||||||||||||||||||
Gorsett, Ryan $225 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 3 | 4 | 30 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 29 | 59 | 59 | $45 | beat the pro | |
Danke, Tyler $140 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 31 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 31 | 62 | 62 | $45 | ||
Neswick, Robbie $110 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 32 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 64 | 64 | $45 | ||
Stibbs, John $85 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 33 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 32 | 65 | 65 | $45 | ||
Donaldson, Jeff | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 32 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 66 | 66 | $45 | ||
Farrell, Cameron | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 66 | 66 | $45 | ||
Heimsoth, Lance | 5 | 5 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 33 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 66 | 66 | $45 | ||
Mathers, Bill | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 35 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 31 | 66 | 66 | $45 | ||
Van Peursem, Vern | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 32 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 66 | 66 | $45 | ||
Benson, Brett | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 33 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 34 | 67 | 67 | |||
O’Neill, Steve | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 34 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 33 | 67 | 67 | |||
Pease, Keith | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 34 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 33 | 67 | 67 | |||
Harris, Brett | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 33 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 68 | 68 | |||
Sapp, Todd | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 68 | 68 | |||
Scott, Rick | 4 | 5 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 33 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 35 | 68 | 68 | |||
Danke, Rob $110 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 69 | 69 | |||
Maly, Aaron $225 | 4 | 6 | 4 | 3 | 3 | 6 | 3 | 2 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | 69 | |||
Nelson, Jeff $140 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 69 | 69 | |||
Lewis, Aaron | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 36 | 70 | 70 | |||
Van Peursem, Tim | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 70 | 70 | |||
Weitzel, Brent $85 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 70 | 70 | |||
Woodbury, Cliff | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 36 | 70 | 70 | |||
Drent, D.J. | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 | 71 | |||
Farrell, Tom | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | 71 | |||
Choquette, Eric | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 35 | 72 | 72 | |||
Dawdy, Nick | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 37 | 72 | 72 | |||
Moreno, Johnny | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 36 | 72 | 72 | |||
Budde, Blake | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 73 | 73 | |||
Drent, Steve | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 73 | 73 | |||
Stoos, Jason | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 73 | 73 | |||
Cleveland, Jason $225 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 74 | 74 | |||
Sandage, Kyle $140 | 5 | 6 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 40 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 35 | 75 | 75 | |||
Callahan, David | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 37 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | 76 | 76 | |||
Rodriguez, Marvin | 4 | 6 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 39 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 37 | 76 | 76 | |||
Schroeder, Dan $110 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 39 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | 76 | 76 | |||
Walding, Jason $85 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 40 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 76 | 76 | |||
Warden, Jeff | 4 | 5 | 4 | 7 | 3 | 5 | 3 | 4 | 4 | 39 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 76 | 76 | |||
Avina, Feliciano | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 38 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 39 | 77 | 77 | |||
McBride, Tyler | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 39 | 77 | 77 | |||
Schermerhorn, Chris | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 40 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 2 | 4 | 37 | 77 | 77 | |||
Terry, Jacob | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 41 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 77 | 77 | |||
Mumm, Jeremy $225 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 39 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 78 | 78 | |||
Smith, Rick $140 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 42 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 79 | 79 | |||
Buttermore, Jim $110 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 41 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 39 | 80 | 80 | |||
Olson, Greg $85 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 41 | 80 | 80 | |||
Taylor, Mark | 4 | 8 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 40 | 4 | 7 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 40 | 80 | 80 | |||
Budde, John | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 43 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 40 | 83 | 83 | |||
Nash, Ben | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 43 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 40 | 83 | 83 | |||
Weitzel, Corey | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 43 | 5 | 7 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | 42 | 85 | 85 | |||
Brittnie | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 45 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 41 | 86 | 86 | |||
Eickholt, Byron | 5 | 7 | 6 | 6 | 6 | 7 | 5 | 5 | 7 | 54 | 6 | 8 | 8 | 3 | 6 | 4 | 4 | 4 | 5 | 48 | 102 | 102 | |||
Harmelink (beat the pro) | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 34 | 67 | 67 |
Round 2
110th City Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | Rnd 1 | Final 9 | 45 Hole Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAMPIONSHIP FLIGHT | |||||||||||||||||||||||||
Wendling, Josh CHAMP $400 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 35 | 69 | 72 | 38 | 179 | |
Irlbeck, Ben $225.00 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | 74 | 38 | 183 | |
Corporon, Ayron $225.00 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 73 | 73 | 37 | 183 | |
Vander Kooi, Jason $185.00 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 71 | 72 | 42 | 185 | |
Danke, Tyler $185.00 | 3 | 6 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 39 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 37 | 76 | 72 | 37 | 185 | |
Barto, Brian $160.00 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 40 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 76 | 75 | 36 | 187 | |
Van Ginkel, Blake $160.00 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 41 | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 37 | 78 | 74 | 35 | 187 | |
Ginger, Tony $67.50 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 37 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 74 | 76 | 39 | 189 | |
Young, Matt $67.50 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 35 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 39 | 74 | 77 | 38 | 189 | |
Nohr, Christian $67.50 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 7 | 6 | 4 | 5 | 6 | 4 | 5 | 3 | 3 | 43 | 80 | 72 | 37 | 189 | |
Spier, Ethan | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 37 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 37 | 74 | 78 | 42 | 194 | |
Shroyer, Lane | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 40 | 74 | 78 | 43 | 195 | |
Selig, Cody | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 7 | 5 | 42 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 38 | 80 | 73 | 153 | ||
Power, Connor | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 39 | 75 | 78 | 153 | ||
Neswick, Robbie | 6 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 37 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 37 | 74 | 79 | 153 | ||
Sitting Crow, Louis | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 41 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 78 | 76 | 154 | ||
Gorsett, Ryan | 5 | 6 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 38 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 38 | 76 | 78 | 154 | ||
Harris, Brett | 4 | 7 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 40 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 40 | 80 | 78 | 158 | ||
Farrell, Cameron | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 38 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 5 | 38 | 76 | 82 | 158 | ||
Copeland, Chase | 3 | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 39 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 36 | 75 | 83 | 158 | ||
Pease, Jason | 5 | 6 | 4 | 4 | 3 | 5 | 2 | 3 | 6 | 38 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 36 | 74 | 85 | 159 | ||
Kolbo, Aaron | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 77 | 83 | 160 | ||
Heaton, Kyle | 5 | 8 | 4 | 4 | 3 | 6 | 3 | 4 | 6 | 43 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 39 | 82 | 79 | 161 | ||
Riemer, Cam | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 38 | 5 | 5 | 5 | 3 | 7 | 5 | 3 | 4 | 4 | 41 | 79 | 84 | 163 | ||
Dawdy, Nick | 7 | 7 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 44 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 44 | 88 | 82 | 170 | ||
Budde, Blake | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 41 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 39 | 80 | 94 | 174 | ||
Nurse, Brady | 0 | 0 | 73 | WD | |||||||||||||||||||||
Mitchell, Colin | 0 | 0 | WD | WD | |||||||||||||||||||||
1st Flight | |||||||||||||||||||||||||
Benson, Brett | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 3 | 7 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 38 | 78 | 74 | 152 | ||
Ginger, Carter | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 36 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 39 | 75 | 80 | 155 | ||
Post, Eric | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 3 | 3 | 39 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 2 | 5 | 38 | 77 | 79 | 156 | ||
Van Peursem, Tim | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 44 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 5 | 44 | 88 | 79 | 167 | ||
Anderson, Terry | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 42 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 42 | 84 | 83 | 167 | ||
Schermerhorn, Chris | 6 | 7 | 5 | 6 | 4 | 6 | 7 | 5 | 4 | 50 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 41 | 91 | 82 | 173 | ||
Lewis, Aaron | 80 | WD | |||||||||||||||||||||||
2nd Flight | |||||||||||||||||||||||||
Lutgen, Parker $240.00 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 43 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 39 | 82 | 87 | 169 | ||
Cleveland, Jason $144.00 | 4 | 6 | 5 | 8 | 2 | 5 | 3 | 4 | 4 | 41 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 43 | 84 | 87 | 171 | ||
Morgan, Mick $96.00 | 4 | 6 | 5 | 6 | 4 | 7 | 3 | 4 | 4 | 43 | 4 | 7 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 41 | 84 | 90 | 174 | ||
Cole, Trevor | 4 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 45 | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 46 | 91 | 84 | 175 | ||
Rodriguez, Marvin | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 45 | 4 | 7 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 44 | 89 | 87 | 176 | ||
Uhing, Noah | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 41 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 46 | 87 | 90 | 177 | ||
Lutgen, Dustin | 7 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 45 | 6 | 7 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 43 | 88 | 90 | 178 | ||
Avina, Feliciano | 6 | 7 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 50 | 5 | 6 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 45 | 95 | 85 | 180 | ||
3rd Flight | |||||||||||||||||||||||||
Van Roekel, Quinn $270.00 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 41 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 78 | 93 | 171 | ||
Cook, Mike $162.00 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 40 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 41 | 81 | 94 | 175 | ||
Murray, Jacob $54.00 | 5 | 8 | 5 | 5 | 4 | 6 | 3 | 6 | 6 | 48 | 5 | 6 | 6 | 3 | 5 | 4 | 6 | 2 | 5 | 42 | 90 | 91 | 181 | ||
Benton, Robbie $54.00 | 4 | 7 | 4 | 5 | 4 | 4 | 2 | 8 | 7 | 45 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 42 | 87 | 94 | 181 | ||
Emerson, Rob | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 47 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 43 | 90 | 92 | 182 | ||
Pope, Kameron | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 44 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 41 | 85 | 97 | 182 | ||
Westerhold, Chad | 4 | 6 | 6 | 6 | 8 | 7 | 4 | 5 | 6 | 52 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 44 | 96 | 99 | 195 | ||
Lanning, Zach | 6 | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 7 | 52 | 5 | 6 | 6 | 4 | 6 | 8 | 6 | 4 | 5 | 50 | 102 | 97 | 199 | ||
Michalski, Tony | 5 | 8 | 5 | 6 | 4 | 7 | 5 | 6 | 7 | 53 | 6 | 9 | 6 | 3 | 7 | 5 | 5 | 4 | 6 | 51 | 104 | 113 | 217 | ||
SENIOR CHAMPIONSHIP | |||||||||||||||||||||||||
Sapp, Todd $264.00 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 38 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 34 | 72 | 73 | 145 | ||
Donaldson, Jeff $165.00 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 40 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 34 | 74 | 73 | 147 | ||
Prue, Sam $132.00 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 38 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | 77 | 73 | 150 | ||
Stibbs, John $99.00 | 5 | 4 | 3 | 4 | 2 | 6 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 73 | 77 | 150 | ||
Holmberg, Dave | 4 | 5 | 4 | 4 | 2 | 7 | 3 | 4 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 73 | 78 | 151 | ||
Sencenbaugh, Ray | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 36 | 73 | 78 | 151 | ||
Evans, Brian | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 3 | 6 | 4 | 3 | 7 | 4 | 5 | 4 | 4 | 40 | 78 | 75 | 153 | ||
Jackson, Jay | 5 | 6 | 5 | 4 | 3 | 8 | 3 | 4 | 5 | 43 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 82 | 73 | 155 | ||
Knowles, Scott | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 77 | 78 | 155 | ||
Choquette, Eric | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 38 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 43 | 81 | 78 | 159 | ||
Tritz, Jim | 5 | 7 | 4 | 6 | 4 | 8 | 4 | 4 | 3 | 45 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | 84 | 77 | 161 | ||
SENIOR 1st Flight | |||||||||||||||||||||||||
Weitzel, Brent $216.00 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 72 | 80 | 152 | ||
Heimsoth, Lance $216.00 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 72 | 80 | 152 | ||
Mathers, Bill $108.00 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 6 | 37 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 74 | 79 | 153 | ||
Merrill, Mitch | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 37 | 78 | 79 | 157 | ||
Van Peursem, Vern | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 38 | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 4 | 39 | 77 | 84 | 161 | ||
Warden, Jeff | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 40 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 43 | 83 | 79 | 162 | ||
Doenhoefer, Rod | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 40 | 4 | 6 | 4 | 3 | 7 | 3 | 4 | 3 | 5 | 39 | 79 | 83 | 162 | ||
Buttermore, Jim | 5 | 8 | 5 | 5 | 3 | 6 | 3 | 6 | 5 | 46 | 5 | 7 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 42 | 88 | 83 | 171 | ||
Gengler, Jerry | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 42 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 42 | 84 | 89 | 173 | ||
SENIOR FLIGHTS | |||||||||||||||||||||||||
Herbst, Duane $190.00 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 6 | 42 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 41 | 83 | 82 | 165 | ||
Small, Don $110.00 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 40 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 45 | 85 | 86 | 171 | ||
James, Angelo | 5 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 42 | 5 | 5 | 4 | 3 | 7 | 5 | 7 | 3 | 5 | 44 | 86 | 86 | 172 | ||
Zortman, R. Doc | 5 | 5 | 6 | 4 | 3 | 7 | 4 | 5 | 5 | 44 | 6 | 6 | 5 | 3 | 7 | 5 | 7 | 4 | 4 | 47 | 91 | 88 | 179 | ||
Budde, John | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 45 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 44 | 89 | 91 | 180 | ||
One Skin Out | |||||||||||||||||||||||||
Lance Heimsoth | |||||||||||||||||||||||||
Eagle on #11 – $610.00 |