Round 1
Round 2
Round 3
Round 1
Round 1 – The Bluffs Golf Course
TRI STATE MASTERS 2023 – RD1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | Rnd 1 | Rnd 2 | Rnd 3 | 54 Hole Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN DIVISION | |||||||||||||||||||||||||
Sitting Crow, Louis | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 37 | 70 | 70 | |||
Noffsinger, Max | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 31 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 2 | 7 | 39 | 70 | 70 | |||
Sitzmann, Jackson | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 36 | 70 | 70 | |||
Mitchell, Colin | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 38 | 72 | 72 | |||
Fields, Adam | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 37 | 72 | 72 | |||
Spier, Ethan | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 73 | 73 | |||
Dreckman, Nick | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 35 | 73 | 73 | |||
Vanderkooi, Jason | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 36 | 74 | 74 | |||
Samek, Tylar | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 2 | 4 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 37 | 74 | 74 | |||
Dembinski, Devon | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 74 | 74 | |||
Danke, Tyler | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 39 | 4 | 3 | 3 | 7 | 4 | 4 | 4 | 3 | 5 | 37 | 76 | 76 | |||
Evans, Brian | 4 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 40 | 76 | 76 | |||
Vaske, P.J. | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 40 | 76 | 76 | |||
Barto, Brian | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 3 | 4 | 3 | 4 | 3 | 7 | 7 | 3 | 5 | 39 | 76 | 76 | |||
Pease, Jason | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 7 | 40 | 76 | 76 | |||
DeJong, Tyler | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 41 | 76 | 76 | |||
Harris, Brett | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 77 | 77 | |||
Rager, Chris | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | 3 | 2 | 4 | 4 | 7 | 5 | 4 | 5 | 38 | 77 | 77 | |||
Petersen, Chris | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 6 | 41 | 77 | 77 | |||
King, Andrew | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 39 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 6 | 38 | 77 | 77 | |||
Bak, Keegan | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 39 | 78 | 78 | |||
Lewis, Aaron | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 38 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 7 | 40 | 78 | 78 | |||
Warren, Schuyler | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 39 | 3 | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 6 | 41 | 80 | 80 | |||
Rollinger, Joe | 4 | 4 | 8 | 5 | 4 | 4 | 4 | 4 | 5 | 42 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 38 | 80 | 80 | |||
Walker, Alex | 5 | 4 | 4 | 6 | 3 | 7 | 3 | 3 | 4 | 39 | 3 | 3 | 3 | 6 | 4 | 7 | 5 | 3 | 7 | 41 | 80 | 80 | |||
Tainter, Joel | 4 | 5 | 3 | 9 | 4 | 5 | 5 | 3 | 4 | 42 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 38 | 80 | 80 | |||
Neswick, Robbie | 5 | 4 | 4 | 4 | 3 | 7 | 6 | 3 | 4 | 40 | 4 | 4 | 3 | 4 | 4 | 7 | 5 | 4 | 5 | 40 | 80 | 80 | |||
Cook, Robert | 3 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 35 | 5 | 4 | 3 | 6 | 4 | 7 | 5 | 6 | 5 | 45 | 80 | 80 | |||
Boever, Doug | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 5 | 7 | 5 | 4 | 6 | 44 | 81 | 81 | |||
Spaans, Joel | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 38 | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 3 | 5 | 43 | 81 | 81 | |||
Wendling, Josh | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 40 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 41 | 81 | 81 | |||
Corporon, Ayron | 4 | 4 | 4 | 9 | 3 | 5 | 6 | 3 | 6 | 44 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 37 | 81 | 81 | |||
Gentile, Nick | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 40 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 3 | 5 | 41 | 81 | 81 | |||
Thacker, J.D. | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 42 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 7 | 40 | 82 | 82 | |||
Cleveland, Jason | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 41 | 3 | 4 | 3 | 8 | 4 | 6 | 4 | 4 | 5 | 41 | 82 | 82 | |||
Whitsel, Rollie | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 42 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 40 | 82 | 82 | |||
Gorsett, Ryan | 5 | 4 | 4 | 7 | 5 | 6 | 6 | 2 | 5 | 44 | 4 | 4 | 3 | 4 | 4 | 8 | 4 | 3 | 5 | 39 | 83 | 83 | |||
Bleil, Mike | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 42 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 41 | 83 | 83 | |||
Jansen, Jeff | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 40 | 4 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 6 | 43 | 83 | 83 | |||
Van Peursem, Tim | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 42 | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 3 | 6 | 41 | 83 | 83 | |||
O’Neill, Alex | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 41 | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 6 | 42 | 83 | 83 | |||
Selig, Cody | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 7 | 3 | 3 | 5 | 7 | 6 | 5 | 3 | 6 | 45 | 84 | 84 | |||
Loutsch, Doug | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 42 | 4 | 2 | 3 | 4 | 6 | 7 | 5 | 5 | 6 | 42 | 84 | 84 | |||
Johnson, Matt | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 42 | 4 | 3 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 43 | 85 | 85 | |||
Pitts, Matt | 4 | 3 | 4 | 5 | 4 | 10 | 6 | 3 | 6 | 45 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 40 | 85 | 85 | |||
Vogt, Tyler | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 38 | 5 | 4 | 4 | 5 | 4 | 5 | 8 | 5 | 7 | 47 | 85 | 85 | |||
Tonga, Lehi | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 43 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 7 | 42 | 85 | 85 | |||
Worden, Troy | 4 | 6 | 4 | 5 | 7 | 5 | 5 | 3 | 5 | 44 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 6 | 42 | 86 | 86 | |||
Caskey, Josh | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 41 | 4 | 5 | 4 | 4 | 7 | 7 | 5 | 4 | 5 | 45 | 86 | 86 | |||
Rodriguez, Marvin | 6 | 5 | 4 | 4 | 4 | 7 | 6 | 4 | 5 | 45 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 41 | 86 | 86 | |||
Pieper, Josh | 5 | 4 | 3 | 7 | 3 | 4 | 6 | 4 | 4 | 40 | 5 | 5 | 3 | 7 | 5 | 6 | 5 | 4 | 7 | 47 | 87 | 87 | |||
Admire, Ryan | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 7 | 41 | 4 | 5 | 4 | 5 | 5 | 5 | 8 | 5 | 5 | 46 | 87 | 87 | |||
Cole, Trevor | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 44 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 9 | 44 | 88 | 88 | |||
Kolbo, Aaron | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 43 | 5 | 5 | 3 | 5 | 5 | 8 | 5 | 4 | 6 | 46 | 89 | 89 | |||
Erickson, Jason | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 44 | 4 | 4 | 3 | 5 | 6 | 7 | 8 | 3 | 6 | 46 | 90 | 90 | |||
Podhradsky, Phillip | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 45 | 5 | 4 | 3 | 7 | 5 | 5 | 7 | 3 | 6 | 45 | 90 | 90 | |||
Sessions, Ben | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 45 | 4 | 4 | 4 | 7 | 4 | 7 | 5 | 5 | 5 | 45 | 90 | 90 | |||
Uhing, Noah | 4 | 5 | 6 | 5 | 4 | 7 | 7 | 4 | 4 | 46 | 5 | 4 | 4 | 7 | 6 | 5 | 4 | 4 | 5 | 44 | 90 | 90 | |||
Donscheski, Ryan | 4 | 4 | 4 | 7 | 5 | 5 | 6 | 5 | 6 | 46 | 4 | 4 | 3 | 5 | 4 | 7 | 7 | 5 | 6 | 45 | 91 | 91 | |||
Lee, Julian | 3 | 4 | 6 | 6 | 4 | 7 | 6 | 4 | 5 | 45 | 5 | 5 | 4 | 4 | 6 | 7 | 5 | 4 | 6 | 46 | 91 | 91 | |||
Loutsch, Adam | 5 | 7 | 3 | 5 | 6 | 5 | 6 | 3 | 4 | 44 | 5 | 4 | 4 | 4 | 5 | 7 | 7 | 4 | 8 | 48 | 92 | 92 | |||
McBride, Tyler | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 43 | 5 | 4 | 4 | 7 | 7 | 9 | 5 | 4 | 6 | 51 | 94 | 94 | |||
DeRocher, Corey | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 44 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 8 | 51 | 95 | 95 | |||
Angerman, Noah | 5 | 6 | 6 | 5 | 4 | 5 | 7 | 7 | 8 | 53 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 42 | 95 | 95 | |||
Emerson, Rob | 6 | 7 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 48 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 49 | 97 | 97 | |||
Christiansen, Kyle | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 7 | 44 | 5 | 5 | 5 | 8 | 5 | 7 | 7 | 5 | 6 | 53 | 97 | 97 | |||
Gettner, Mike | 5 | 7 | 3 | 5 | 2 | 5 | 6 | 4 | 7 | 44 | 6 | 5 | 3 | 6 | 8 | 6 | 5 | 7 | 7 | 53 | 97 | 97 | |||
Shepardson, Adolph | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 46 | 4 | 5 | 4 | 7 | 5 | 6 | 8 | 4 | 8 | 51 | 97 | 97 | |||
Kolbe, Kent | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 6 | 46 | 7 | 4 | 3 | 7 | 5 | 9 | 7 | 4 | 6 | 52 | 98 | 98 | |||
Merrill, Erik | 5 | 6 | 4 | 4 | 8 | 5 | 6 | 5 | 5 | 48 | 6 | 3 | 3 | 6 | 4 | 7 | 8 | 4 | 9 | 50 | 98 | 98 | |||
Ronfeldt, Kyle | 6 | 7 | 6 | 5 | 5 | 7 | 6 | 3 | 6 | 51 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 7 | 48 | 99 | 99 | |||
Benton, Robbie | 5 | 6 | 10 | 6 | 4 | 5 | 4 | 4 | 4 | 48 | 4 | 5 | 5 | 13 | 5 | 5 | 5 | 4 | 6 | 52 | 100 | 100 | |||
Morgan, Mick | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 7 | 48 | 4 | 5 | 4 | 6 | 4 | 6 | 9 | 4 | 10 | 52 | 100 | 100 | |||
Westerhold, Chad | 4 | 5 | 5 | 5 | 7 | 7 | 7 | 3 | 5 | 48 | 7 | 5 | 4 | 8 | 5 | 8 | 7 | 4 | 5 | 53 | 101 | 101 | |||
Liese, Matt | 5 | 5 | 6 | 7 | 9 | 4 | 6 | 5 | 5 | 52 | 6 | 4 | 5 | 8 | 6 | 6 | 5 | 4 | 9 | 53 | 105 | 105 | |||
Klasi, David | 6 | 6 | 6 | 5 | 4 | 7 | 9 | 3 | 5 | 51 | 6 | 5 | 4 | 6 | 5 | 7 | 8 | 4 | 10 | 55 | 106 | 106 | |||
Avina, Feliciano | 7 | 5 | 8 | 7 | 5 | 6 | 6 | 6 | 7 | 57 | 4 | 7 | 5 | 5 | 5 | 8 | 6 | 3 | 8 | 51 | 108 | 108 | |||
Koch, Jason | 6 | 7 | 7 | 6 | 5 | 9 | 5 | 4 | 7 | 56 | 4 | 8 | 4 | 6 | 6 | 11 | 7 | 5 | 8 | 59 | 115 | 115 | |||
SENIOR DIVISION | |||||||||||||||||||||||||
Davis, Sean | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 35 | 69 | 69 | |||
Donaldson, Jeff | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 37 | 72 | 72 | |||
Pottebaum, Al | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 36 | 73 | 73 | |||
Mathers, Bill | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 39 | 73 | 73 | |||
Sencenbaugh, Ray | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 74 | 74 | |||
Prue, Sam | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 74 | 74 | |||
Stabile, Nick | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 2 | 4 | 39 | 75 | 75 | |||
Merrill, Mitch | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 76 | 76 | |||
Heimsoth, Lance | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 37 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 76 | 76 | |||
Weitzel, Brent | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 39 | 76 | 76 | |||
LeMoine, Jim | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 41 | 77 | 77 | |||
Choquette, Eric | 6 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 38 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 39 | 77 | 77 | |||
Sapp, Todd | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 2 | 6 | 4 | 6 | 4 | 4 | 5 | 39 | 77 | 77 | |||
Czyz, John | 5 | 3 | 6 | 4 | 2 | 6 | 4 | 3 | 4 | 37 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 40 | 77 | 77 | |||
Christensen, Matt | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 2 | 4 | 39 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 77 | 77 | |||
Robbins, Dan | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 2 | 5 | 37 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 6 | 40 | 77 | 77 | |||
Taylor, Steve | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 41 | 78 | 78 | |||
Gengler, Jerry | 5 | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 42 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 78 | 78 | |||
Pease, Keith | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 41 | 78 | 78 | |||
Walker, Kirk | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 7 | 43 | 78 | 78 | |||
King, Troy | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 42 | 78 | 78 | |||
Stibbs, John | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 3 | 6 | 41 | 79 | 79 | |||
Banks, Tyson | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 2 | 5 | 37 | 5 | 3 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 42 | 79 | 79 | |||
Van Peursem, Vern | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 43 | 79 | 79 | |||
Tritz, Jim | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 39 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 8 | 40 | 79 | 79 | |||
Rudeen, Rick | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 38 | 4 | 3 | 3 | 6 | 5 | 6 | 6 | 4 | 5 | 42 | 80 | 80 | |||
Waffle, Doug | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 40 | 80 | 80 | |||
Belvin, Dan | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 40 | 3 | 4 | 3 | 5 | 4 | 7 | 5 | 3 | 7 | 41 | 81 | 81 | |||
Doenhoefer, Rod | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 40 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 44 | 84 | 84 | |||
Kessler, Kenny | 3 | 4 | 8 | 4 | 4 | 6 | 4 | 3 | 5 | 41 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 44 | 85 | 85 | |||
Petersen, M.L. | 6 | 6 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 40 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 5 | 45 | 85 | 85 | |||
Gregg, Mike | 5 | 4 | 4 | 8 | 4 | 5 | 5 | 3 | 5 | 43 | 4 | 6 | 2 | 5 | 5 | 6 | 7 | 3 | 5 | 43 | 86 | 86 | |||
Birdsell, Rod | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 46 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 41 | 87 | 87 | |||
Van Beek, Russ | 4 | 6 | 5 | 7 | 3 | 6 | 5 | 3 | 5 | 44 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 44 | 88 | 88 | |||
Nowaczyk, Bob | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 40 | 4 | 4 | 4 | 8 | 4 | 6 | 6 | 6 | 6 | 48 | 88 | 88 | |||
Greene, Kurt | 7 | 6 | 6 | 5 | 2 | 5 | 6 | 3 | 5 | 45 | 5 | 3 | 3 | 5 | 6 | 7 | 4 | 4 | 7 | 44 | 89 | 89 | |||
Jansen, Rory | 5 | 5 | 5 | 5 | 2 | 6 | 5 | 3 | 5 | 41 | 5 | 5 | 3 | 5 | 7 | 6 | 5 | 6 | 6 | 48 | 89 | 89 | |||
James, Angelo | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 3 | 8 | 44 | 5 | 6 | 4 | 6 | 5 | 6 | 7 | 3 | 6 | 48 | 92 | 92 | |||
Buttermore, Jim | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 42 | 4 | 7 | 4 | 10 | 5 | 6 | 6 | 4 | 6 | 52 | 94 | 94 | |||
Walding, Jason | 5 | 7 | 6 | 5 | 3 | 8 | 6 | 4 | 4 | 48 | 6 | 4 | 4 | 6 | 3 | 7 | 7 | 5 | 5 | 47 | 95 | 95 | |||
Smith, Rick | 9 | 5 | 4 | 6 | 3 | 7 | 5 | 4 | 5 | 48 | 4 | 4 | 4 | 7 | 4 | 9 | 10 | 3 | 6 | 51 | 99 | 99 |
Round 2
Round 2 – Covington Links Golf Course
TRI STATE MASTERS 2023 -RD2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | Rnd 1 | 36 Hole Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN DIVISION | |||||||||||||||||||||||||
Mitchell, Colin | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 4 | 34 | 68 | 72 | 140 | ||
Dreckman, Nick | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 32 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 67 | 73 | 140 | ||
Noffsinger, Max | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 34 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 37 | 71 | 70 | 141 | ||
Dembinski, Devon | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 2 | 4 | 33 | 69 | 74 | 143 | ||
Fields, Adam | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 36 | 73 | 72 | 145 | ||
Rager, Chris | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 32 | 68 | 77 | 145 | ||
Sitzmann, Jackson | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 7 | 4 | 40 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 36 | 76 | 70 | 146 | ||
Pease, Jason | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 34 | 70 | 76 | 146 | ||
Barto, Brian | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 35 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 36 | 71 | 76 | 147 | ||
Harris, Brett | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 36 | 70 | 77 | 147 | ||
Spier, Ethan | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 5 | 37 | 74 | 73 | 147 | ||
Samek, Tylar | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 33 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 6 | 41 | 74 | 74 | 148 | ||
Vanderkooi, Jason | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 37 | 4 | 6 | 3 | 5 | 3 | 6 | 3 | 2 | 5 | 37 | 74 | 74 | 148 | ||
DeJong, Tyler | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 74 | 76 | 150 | ||
